Prismap (Extrude polygon shapefiles using OpenSCAD to create 3D "prism maps". Very much a work in progress.) - Jim |
https://github.com/anoved/prismap | ||
Size | 640K (620K (+20K)) | |
Commits | 103 (-1 (+104)) | |
Update Stats | 0s ... 56s [Ø (last 10) 1s (1,1,1,1,1,1,0,1,2,1))] | |
Last Change | 2018-11-26 08:13:44 | |
Last Check | 2025-06-29 16:56:02 | |
Created | 2019-01-22 01:56:01 |
Operation
Verifying url ...
Mail to Andreas Kupries