| DocLayout-YOLO: Enhancing Document Layout Analysis through Diverse Synthetic Data and Global-to-Local Adaptive Perception - OpenDataLab - opendatalab |
| https://github.com/opendatalab/DocLayout-YOLO/ | ||
| Size | 11.9M (11.9M (+4K)) | |
| Commits | 39 (0 (+39)) | |
| Update Stats | 1s ... 3s [Ø (last 10) 2s (1,1,1,2,3,1,1,1,2,2))] | |
| Last Change | 2025-12-26 17:39:04 | |
| Last Check | 2026-01-31 12:46:47 | |
| Created | 2025-12-26 17:39:04 |
Operation
Verifying url ...
Mail to Andreas Kupries