| Optical flow X-Y velocity sensor plus 35 x 35 pixel 15 Hz video camera - Kris Winer - kriswiner |
| https://github.com/kriswiner/PAA3905 | ||
| Size | 208K (204K (+4K)) | |
| Commits | 44 (0 (+44)) | |
| Update Stats | 0s ... 2s [Ø (last 10) 1s (1,1,1,1,1,0,1,1,1,1))] | |
| Last Change | 2025-03-01 18:12:21 | |
| Last Check | 2025-10-30 07:46:01 | |
| Created | 2025-03-01 18:12:21 |
Operation
Verifying url ...
Mail to Andreas Kupries