The code and the DIW dataset for \"Learning From Documents in the Wild to Improve Document Unwarping\" (SIGGRAPH 2022) - CVLab@StonyBrook - cvlab-stonybrook |
https://github.com/cvlab-stonybrook/PaperEdge | ||
Size | 2.4M (2.4M (+20K)) | |
Commits | 10 (9 (+1)) | |
Update Stats | 0s ... 2m12s [Ø (last 10) 1s (1,1,1,1,1,1,1,1,1,1))] | |
Last Change | 2022-12-20 22:27:31 | |
Last Check | 2025-06-29 12:06:40 | |
Created | 2022-08-23 11:34:46 |
Operation
Verifying url ...
Mail to Andreas Kupries