| Powerful and efficient Computer Vision Annotation Tool (CVAT) - OpenVINO™ Toolkit - openvinotoolkit |
| https://github.com/openvinotoolkit/cvat | ||
| Size | 486.5M (478.9M (+7.7M)) | |
| Commits | 18784 (18775 (+9)) | |
| Update Stats | 0s ... 2m8s [Ø (last 10) 8s (3,3,4,12,13,7,13,7,9,10))] | |
| Last Change | 2026-02-01 14:27:01 | |
| Last Check | 2026-02-01 14:26:48 | |
| Created | 2022-07-24 20:17:40 |
Operation
Verifying url ...
Mail to Andreas Kupries