| A tool to extract data from Open Street Map (OSM) to build the boundaries of the world's timezones. - Evan Siroky - evansiroky |
| https://github.com/evansiroky/timezone-boundary-builder | ||
| Size | 22.2M (18.1M (+4.2M)) | |
| Commits | 428 (417 (+11)) | |
| Update Stats | 0s ... 1m23s [Ø (last 10) 3s (3,3,2,2,3,3,3,3,4,4))] | |
| Last Change | 2026-01-08 23:46:28 | |
| Last Check | 2026-01-08 23:46:02 | |
| Created | 2022-07-24 13:23:05 |
Operation
Verifying url ...
Mail to Andreas Kupries