A tool to extract data from Open Street Map (OSM) to build the boundaries of the world's timezones. - Evan Siroky - evansiroky |
https://github.com/evansiroky/timezone-boundary-builder | ||
Size | 17.9M (17.7M (+144K)) | |
Commits | 409 (401 (+8)) | |
Update Stats | 0s ... 1m23s [Ø (last 10) 2s (3,2,2,2,2,2,3,2,2,2))] | |
Last Change | 2025-06-16 12:37:04 | |
Last Check | 2025-06-28 22:16:53 | |
Created | 2022-07-24 13:23:05 |
Operation
Verifying url ...
Mail to Andreas Kupries