A tool to extract data from Open Street Map (OSM) to build the boundaries of the world's timezones. - Evan Siroky - evansiroky |
https://github.com/evansiroky/timezone-boundary-builder | ||
Size | 18.0M (17.9M (+100K)) | |
Commits | 414 (409 (+5)) | |
Update Stats | 0s ... 1m23s [Ø (last 10) 3s (3,3,3,3,3,3,5,2,2,2))] | |
Last Change | 2025-07-30 03:17:10 | |
Last Check | 2025-09-13 13:26:42 | |
Created | 2022-07-24 13:23:05 |
Operation
Verifying url ...
Mail to Andreas Kupries